PM-Kisan Samman Nidhi Yojana: Voter Coverage
PM-Kisan Samman Nidhi Yojana – States with Elections in 2022 and 2023
Each Farm Household is likely to have 2-3 Voters. We estimated the actual number of direct/indirect beneficiaries assuming 2.5 registered voters per household
Registered Voters | 2021-22 Dec-Mar | 2022-2023 August-Nov | Estimated % of registered voters who may have benefitted-Direct/Indirect | |
Uttar Pradesh | 151.9 Million | 25.9 Million | NA | 42.6% |
Uttarakhand | 3.87 Million | 0.9 Million | NA | 60.1% |
Punjab | 21.6 Million | NA | NA | 20.2% |
Gujarat | 49.1 Million | NA | 5.27 Million | 26.8% |
Himachal Pradesh | 5.3 Million | NA | 0.56 Million | 26.4% |
Karnataka | 49.9 Million | NA | 5.32 Million | 26.7% |
Chhattisgarh | 18.4 Million | NA | 2.35 Million | 31.9% |
Madhya Pradesh | 50.6 Million | NA | 8.33 Million | 41.2% |
Telangana | 28.1 Million | NA | 3.28 Million | 29.2% |
Rajasthan | 47.8 Million | NA | 5.81 Million | 30.4% |
Scheme Comparison Video
Read 2024 Lok Sabha Opinion Polls and Prediction
