2024 Presidential Election Primary Polls
2024 Presidential Election Primary Polls
2024 Presidential Election Predictions: Latest Polls For GOP Primary
Average of Polls | Nov 14th |
Donald Trump | 44.3% |
Ron DeSantis | 34% |
YouGov | Nov 11th |
Donald Trump | 35% |
Ron DeSantis | 42% |
Big village | Nov 10th |
Donald Trump | 50% |
Ron DeSantis | 34% |
Morning Consult | Nov 7th |
Donald Trump | 48% |
Ron DeSantis | 26% |
Donald Trump vs. Ron DeSantis
Polling Company | Date | Donald Trump | Ron DeSantis |
YouGov | Sept 2-6 | 49% | 37% |
Premise | July 15-16 | 69% | 31% |
Donald Trump vs. Mike Pence
Polling Company | Date | Donald Trump | Mike Pence |
YouGov | June 24-27 | 65% | 18% |
2024 Presidential Election Predictions: Latest Democratic Primary Polls
Polling Company | Date | Joe Biden | Kamala Harris | Hillary Clinton | Pete Buttigieg | Bernie Sanders |
Average | Nov 12th | 40.5% | 25.7% | 8.5% | 12.5% | 16% |
Big Village | Nov 10th | 39% | 25% | – | 16% | 16% |
Premise | Nov 2nd | – | 37% | 12% | 9% | – |
Echelon Insights | Oct 26th | – | 27% | 5% | 11% | – |
YouGov | Oct 26th | 42% | 14% | – | 14% | – |
