Arizona County Election Results and Polls 2014 to 2020
Arizona County Election Results 2014 to 2020
Arizona County Election Results 2014 to 2020: Polls and Results over the years
2014 Gubernatorial | 2016 Presidential | 2018 Gubernatorial | 2020 Presidential | ||
Total Voted | 1.5 m | 2.6 m | 2.4 m | 3.4 m | |
Last 3 Polls Average | 48.5% | 48.0% | 54.7% | 47.3% | |
State Wide Result | 53.5% | 47.6% | 56.0% | 48.9% |
Arizona County Election Results 2014 to 2020: Republican Vote Share over the years
2014 Gubernatorial | 2016 Presidential | 2018 Gubernatorial | 2020 Presidential | ||
State Wide Result | 53.5% | 47.6% | 56.0% | 48.9% | |
Maricopa | 54.8% | 46.5% | 55.9% | 48.0% | |
Pima | 45.5% | 40.2% | 47.5% | 39.8% | |
Pinal | 58.0% | 56.8% | 64.4% | 57.7% | |
Yavapai | 63.1% | 63.0% | 68.4% | 63.7% | |
Yuma | 56.0% | 48.0% | 54.6% | 52.1% | |
Mohave | 71.1% | 73.5% | 79.2% | 74.9% | |
Coconino | 41.5% | 36.1% | 41.5% | 36.7% | |
Cochise | 59.4% | 56.9% | 65.3% | 58.6% | |
Navajo | 49.6% | 51.9% | 59.8% | 53.3% |
Click here for Arizona Governor Election 2022 Polls
